NVIDIA / NVDEC¶
NVIDIA decoding is supported in all platforms, including Jetson.
There's different max resolution constratins depending on the GPU generation and used codec:
GPU Architecture | MPEG‑1 & MPEG‑2 | VC‑1 & MPEG‑4 | H.264/AVCHD | H.265/HEVC | VP8 | VP9 | AV1 |
---|---|---|---|---|---|---|---|
Fermi (GF1xx) | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Baseline, Main, High up to Level 4.1 | Unsupported | Unsupported | Unsupported | Unsupported |
Kepler (GK1xx) | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Main, High up to Level 4.1 | Unsupported | Unsupported | Unsupported | Unsupported |
Maxwell 1st gen (GM10x) | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Baseline, Main, High up to Level 5.1 | Unsupported | Unsupported | Unsupported | Unsupported |
Maxwell 2nd gen (GM20x, exc. GM206) | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 Max bitrate: 60 Mbps | Max res: 4096x4096 Profiles: Baseline, Main, High up to Level 5.1 | Unsupported | Max res: 4096x4096 | Unsupported | Unsupported |
GM206 | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Baseline, Main, High to Level 5.1 | Max res: 4096x2304 Profiles: Main up to Level 5.1, main10 | Max res: 4096x4096 | Max res: 4096x2304 Profile: Profile 0 | Unsupported |
GP100 | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Baseline, Main, High up to Level 5.1 | Max res: 4096x4096 Profiles: Main up to Level 5.1, main10, main12 | Max res: 4096x4096 | Max res: 4096x4096 Profile: Profile 0 | Unsupported |
GP10x / GV100 / Turing / GA100 | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Baseline, Main, High up to Level 5.1 | Max res: 8192x8192 Profiles: Main up to Level 5.1, main10, main12 | Max res: 4096x4096¹ | Max res: 8192x8192² Profiles: Profile 0, 10‑bit, 12‑bit decoding | Unsupported |
GA10x | Max res: 4080x4080 | Max res: 2048x1024 & 1024x2048 | Max res: 4096x4096 Profiles: Baseline, Main, High up to Level 5.1 | Max res: 8192x8192 Profiles: Main up to Level 5.1, main10, main12 | Max res: 4096x4096 | Max res: 8192x8192 Profile: Profile 0, 10‑bit, 12‑bit decoding | Max res: 8192x8192 Profiles: Profile 0 up to Level 6.0 |
¹ VP8 4096x4096 only supported in selected GP10x GPUs, and all Turing and GA100
² VP9 10‑bit e 12‑bit only supported in selected GP10x GPUs, and all Turing and GA100